Wire Transfer , requires a code SWIFT (Society for World-wide Interbank Financial Telecommunications). Each bank has its own SWIFT Code. SWIFT address is also known as BIC (= Bank Identifier Code). Regions of Europe, also use IBAN code (International Bank Account Number) or combination of the IBAN and SWIFT.
SWIFT code for some popular banks in Indonesia :
- ABN AMRO Bank: ABNAIDJA
Hagabank: HAGAIDJA
Bank Artha Graha: ARTGIDJA
Bank Bumiputera Indonesia: BUMIIDJA
Bank Bumi Arta Indonesia: BBAIIDJA
Bank Buana Indonesia: BBIJIDJA
Bank CIMB Niaga : BNIAIDJA
Bank Danamon: BDINIDJA
Bank Mandiri (not Bank Syariah Mandiri): BEIIIDJA
Bangkok Bank: BKKBIDJA
Bank Negara Indonesia (BNI): BNINIDJA
Bank BNP Paribas Indonesia: BNPAIDJA
Bank Resona Perdania: BPIAIDJA
Bank Rakyat Indonesia (BRI): BRINIDJA
Bank Bukopin: BBUKIDJA
Bank Central Asia (BCA): CENAIDJA
Deutsche Bank AG: DEUTIDJA
Bank Mizuho Indonesia: MHCCIDJA
Hongkong and Shanghai Banking (HSBC): HSBCIDJA
Bank Internasional Indonesia (BII): IBBKIDJA
Bank Indonesia: INDOIDJA
Bank NISP: NISPIDJA
Pan Indonesia Bank: PINBIDJA
Bank Rabobank International Indonesia: RABOIDJA
Bank UFJ Indonesia (formerly Bank Sanwa Indonesia): SAINIDJA
Bank Swadesi: SWBAIDJA
Bank Tabungan Negara (BTN): BTANIDJA
Bank UOB Indonesia: UOBBIDJA
Bank Permata: BBBAIDJA
Bank Maybank Indocorp: MBBEIDJA
Bank Chinatrust Indonesia: CTCBIDJA
Woori Bank Indonesia: HVBKIDJA
Bank Sumitomo Mitsui Indonesia: SUNIIDJA
Bank Finconesia: FINBIDJA
Bank OCBC Indonesia: OCBCIDJA
Bank Kesawan: AWANIDJA
Bank Commonwealth: BICNIDJA
Bank Ekonomi Raharja: EKONIDJA
Bank DBS Indonesia: DBSBIDJA
Bank CIC International (formerly Bank Century Intervest Corp): CICTIDJA
Bank Ekspor Indonesia: BEXIIDJA
Bank Mega: MEGAIDJA
Bank of China, Jakarta Branch: BKCHIDJA
Bank Syariah Mandiri (not Bank Mandiri): BSMDIDJA
Bank Codes of Major Banks in the Indonesia
In the Indonesia , to complete your PayPal or Bank withdrawal, you will need to enter the name of your bank, your bank account number and the corresponding 9-digit bank code, which identifies your bank.
BANK NAME | Bank code |
BANK | 001 |
PT. BANK RAKYAT | 002 |
PT. BANK EKSPOR | 003 |
PT. BANK MANDIRI (PERSERO) Tbk. | 008 |
PT. BANK NEGARA | 009 |
BNI SYARIAH | 009 |
PT. BANK DANAMON | 011 |
PT. BANK PERMATA Tbk. | 013 |
PT. BANK | 014 |
PT. BANK INTERNATIONAL | 016 |
PT. BANK PAN INDONESIA Tbk. / PT. PANIN BANK Tbk. | 019 |
PT. BANK NIAGA Tbk. | 022 |
PT. BANK UOB BUANA, TBK | 023 |
PT. LIPPO BANK | 026 |
PT. BANK NILAI INTI SARI PENJIMPAN Tbk. | 028 |
AMERICAN EXPRESS BANK LTD. | 030 |
CITIBANK NA | 031 |
JPMORGAN CHASE BANK, NA | 032 |
BANK OF | 033 |
PT. BANK MULTICOR / PT. BANK WINDU KENTJANA INTERNASIONAL | 036 |
PT. BANK ARTHA GRAHA INTERNASIONAL, TBK | 037 |
THE BANGKOK BANK PCL | 040 |
THE HONGKONG and SHANGHAI BANKING CORP | 041 |
THE BANK OF TOKYO MITSUBISHI UFJ LTD. | 042 |
PT. BANK SUMITOMO MITSUI | 045 |
PT. BANK DBS | 046 |
PT. BANK RESONA PERDANIA | 047 |
PT. BANK MIZUHO | 048 |
STANDARD CHARTERED BANK | 050 |
ALGEMENE BANK NEDERLAND AMRO BANK N.V. / ABN AMRO BANK NV. | 052 |
PT. BANK CAPITAL | 054 |
PT. BANK BNP PARIBAS | 057 |
PT. BANK UOB | 058 |
KOREA EXCHANGE BANK DANAMON / PT. BANK KEB | 059 |
PT. BANK RABOBANK INTERNATIONAL | 060 |
PT. ANZ PANIN BANK | 061 |
DEUTSCHE BANK AG | 067 |
PT. BANK WOORI | 068 |
BANK OF CHINA LIMITED | 069 |
PT. BANK BUMI ARTA | 076 |
PT. BANK EKONOMI RAHARJA | 087 |
PT. BANK ANTAR DAERAH | 088 |
PT. HAGABANK | 089 |
PT. BANK IFI | 093 |
PT. BANK CENTURY Tbk. | 095 |
BANK MAYAPADA INTERNATIONAL / PT. BANK MAYAPADA Tbk. | 097 |
PT. BANK PEMBANGUNAN DAERAH JAWA BARAT / PT. BANK PEMBANGUNAN DAERAH JABAR DAN BANTEN | 110 |
PT. BANK PEMBANGUNAN DAERAH DKI | 111 |
PT. BANK PEMBANGUNAN DAERAH DIY / | 112 |
PT. BANK PEMBANGUNAN DAERAH JAWA TENGAH | 113 |
PT. BANK PEMBANGUNAN DAERAH JATIM | 114 |
PT. BANK PEMBANGUNAN DAERAH JAMBI | 115 |
PT. BPD ISTIMEWA ACEH | 116 |
PT. BANK PEMBANGUNAN DAERAH SUMUT | 117 |
PT. BANK PEMBANGUNAN DAERAH SUMATERA BARAT / PT. BANK NAGARI | 118 |
PT. BANK PEMBANGUNAN DAERAH RIAU | 119 |
PT. BANK PEMBANGUNAN DAERAH SUMATERA SELATAN | 120 |
PT. BANK PEMBANGUNAN DAERAH LAMPUNG | 121 |
PT. BANK PEMBANGUNAN DAERAH | 122 |
PT. BANK PEMBANGUNAN DAERAH | 123 |
PT. BANK PEMBANGUNAN DAERAH | 124 |
PT. BANK PEMBANGUNAN DAERAH KALTENG | 125 |
PT. BANK PEMBANGUNAN DAERAH | 126 |
PT. BANK PEMBANGUNAN DAERAH | 127 |
PT. BANK PEMBANGUNAN DAERAH NTB / NUSA TENGGARA BARAT | 128 |
PT. BANK PEMBANGUNAN DAERAH | 129 |
BANK PEMBANGUNAN DAERAH NUSA TENGGARA TIMUR | 130 |
PT. BANK PEMBANGUNAN DAERAH MALUKU | 131 |
PT. BANK PEMBANGUNAN DAERAH PAPUA | 132 |
PT. BPD BENGKULU | 133 |
PT. BANK PEMBANGUNAN DAERAH | 134 |
PT. BANK PEMBANGUNAN DAERAH | 135 |
PT. BANK NUSANTARA PARAHYANGAN | 145 |
PT. BANK SWADESI Tbk. | 146 |
BANK MUAMALAT | 147 |
PT. BANK MESTIKA DHARMA | 151 |
PT. BANK METRO EKSPRESS | 152 |
PT. BANK SINARMAS | 153 |
PT. BANK MASPION | 157 |
PT. BANK HAGAKITA | 159 |
PT. BANK GANESHA | 161 |
PT.HALIM INDONESIA BANK / PT. BANK HALIM | 164 |
PT. BANK HARMONI INTERNASIONAL | 166 |
PT. BANK KESAWAN | 167 |
PT. BANK TABUNGAN NEGARA (Persero) / PT. BANK TABUNGAN NEGARA (PERSERO) SYARIAH | 200 |
PT. BANK HS 1906 / PT. Bank Himpunan Saudara | 212 |
B.T. PENSIUNAN NASIONAL / PT. BANK BTPN / PT. BANK TABUNGAN PENSIUNAN NASIONAL | 213 |
PT. BANK SWAGUNA | 405 |
PT. BANK JASA ARTA | 422 |
PT. BANK MEGA Tbk. | 426 |
PT. BANK UMUM KOPERASI | 441 |
PT. BANK SYARIAH MANDIRI Tbk. | 451 |
PT. BANK BISNIS INTERNATIONAL | 459 |
PT. BANK SRI PARTHA | 466 |
PT. BANK JASA | 472 |
PT. BANK BINTANG MANUNGGAL / PT. BANK HANA | 484 |
PT. BANK BUMI PUTERA Tbk. | 485 |
PT. BANK YUDHA BHAKTI | 490 |
PT. BANK MITRANIAGA | 491 |
PT. AGRONIAGA BANK | 494 |
PT. BANK INDOMONEX | 498 |
PT. BANK ROYAL | 501 |
ALFINDO SEJAHTERA BANK / PT. BANK ALFINDO | 503 |
PT. BANK SYARIAH MEGA | 506 |
PT. BANK INA PERDANA | 513 |
PT. BANK HARFA | 517 |
PT. PRIMA MASTER BANK | 520 |
PT. BANK PERSYARIKATAN | 521 |
PT. BANK DIPO INTERNATIONAL | 523 |
PT. BANK | 525 |
PT. BANK LIMAN INTERNATIONAL | 526 |
PT. ANGLOMAS INTERNATIONAL BANK | 531 |
PT. BANK KESEJAHTERAAN EKONOMI | 535 |
PT. BANK UIB | 536 |
PT. BANK ARTOS | 542 |
PT. BANK PURBA DANARTA | 547 |
PT. BANK MULTIARTA SENTOSA | 548 |
PT. BANK MAYORA | 553 |
PT. BANK INDEX SELINDO | 555 |
PT. BANK EKSEKUTIF INTERNASIONAL | 558 |
PT. CENTRATAMA NASIONAL BANK | 559 |
PT. BANK FAMA INTERNATIONAL | 562 |
PT. BANK SINAR HARAPAN | 564 |
PT. BANK | 566 |
PT. BANK HARDA INTERNASIONAL | 567 |
PT. BANK FINCONESIA | 945 |
PT. BANK MAYBANK INDOCORP | 947 |
PT. BANK OCBC | 948 |
PT. BANK CHINATRUST | 949 |
950 | |